loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 41.21 16.81 -0.09
Govt. Securities-GSEC2026 Nov 30, 2024 30.04 12.25 0.30
Govt. Securities-Rajasthan 2026 Nov 30, 2024 20.31 8.28 -0.10
Govt. Securities-Gujarat 2026 Nov 30, 2024 19.83 8.09 -0.05
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 14.73 6.01 -0.11
Govt. Securities-Maharashtra 2026 Nov 30, 2024 12.44 5.08 -0.10
Govt. Securities-Rajasthan 2061 Nov 30, 2024 10.17 4.15 0.00
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 10.15 4.14 -0.11
Govt. Securities-Telangana 2026 Nov 30, 2024 10.16 4.14 -0.11
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 10.08 4.11 -0.08
Govt. Securities-Rajasthan 2026 Nov 30, 2024 9.89 4.04 -0.03
Govt. Securities-Rajasthan 2026 Nov 30, 2024 8.14 3.32 -0.10
Reverse Repo-TREPS Nov 30, 2024 7.44 3.03 39.16
Govt. Securities-Andhra pradesh 2026 Nov 30, 2024 6.48 2.64 -0.10
Govt. Securities-Haryana 2026 Nov 30, 2024 5.07 2.07 -0.10
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 5.08 2.07 -0.10
Govt. Securities-Gujarat 2026 Nov 30, 2024 5.07 2.07 -0.10
Govt. Securities-HP 2026 Nov 30, 2024 4.97 2.03 -0.04
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 3.05 1.24 0.00
Govt. Securities-GSEC2026 Nov 30, 2024 2.96 1.21 0.07
Net CA & Others-Net CA & Others Nov 30, 2024 2.67 1.10 -35.12
Govt. Securities-Kerala 2026 Nov 30, 2024 2.03 0.83 -0.10
Govt. Securities-Andhra Pradesh 2026 Nov 30, 2024 0.98 0.40 -0.11
Govt. Securities-Maharashtra 2026 Nov 30, 2024 0.87 0.35 -0.13
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 0.41 0.17 -0.12
Govt. Securities-BIHAR 2026 Nov 30, 2024 0.41 0.17 -0.15
Govt. Securities-GSEC2026 Nov 30, 2024 0.25 0.10 0.04
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 0.25 0.10 -0.08